<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Choy Blog</title>
	<atom:link href="http://www.keithchoy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keithchoy.com</link>
	<description>Empowering yourself - Designing your future! &#124; Through Internet Marketing, Trading, Real Estate and Family Ties!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Trading Results (as at 7 Feb 2012)</title>
		<link>http://www.keithchoy.com/forex-trading-results-as-at-7-feb-2012</link>
		<comments>http://www.keithchoy.com/forex-trading-results-as-at-7-feb-2012#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:10:28 +0000</pubDate>
		<dc:creator>Keith Choy</dc:creator>
				<category><![CDATA[Forex Results]]></category>
		<category><![CDATA[Feb 2012]]></category>
		<category><![CDATA[forex trading results]]></category>

		<guid isPermaLink="false">http://www.keithchoy.com/?p=91</guid>
		<description><![CDATA[Today is the first post of my Forex Trading Results.  Will be tracking this over 1 year and hopefully by [...]]]></description>
		<wfw:commentRss>http://www.keithchoy.com/forex-trading-results-as-at-7-feb-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;January Barometer&#8217; prediction of 2012 stock market</title>
		<link>http://www.keithchoy.com/january-barometer-prediction-of-2012-stock-market</link>
		<comments>http://www.keithchoy.com/january-barometer-prediction-of-2012-stock-market#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:46:09 +0000</pubDate>
		<dc:creator>Keith Choy</dc:creator>
				<category><![CDATA[Stock / Option]]></category>
		<category><![CDATA[January Barometer]]></category>
		<category><![CDATA[stock market 2012 performance]]></category>

		<guid isPermaLink="false">http://www.keithchoy.com/?p=63</guid>
		<description><![CDATA[Wow, times sure flies.  One month had just passed by and we are into the second month of the trading [...]]]></description>
		<wfw:commentRss>http://www.keithchoy.com/january-barometer-prediction-of-2012-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONG EUR/CHF at 1.2030 (as of 31 Jan 2012)</title>
		<link>http://www.keithchoy.com/long-eurchf-at-1-2030-as-of-31-jan-2012</link>
		<comments>http://www.keithchoy.com/long-eurchf-at-1-2030-as-of-31-jan-2012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:34:17 +0000</pubDate>
		<dc:creator>Keith Choy</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.keithchoy.com/?p=46</guid>
		<description><![CDATA[Since 6 Sep 2011, the Swiss National Bank had aimed for substantial and sustained weakening of the Swiss franc when [...]]]></description>
		<wfw:commentRss>http://www.keithchoy.com/long-eurchf-at-1-2030-as-of-31-jan-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protected: Stock calendar</title>
		<link>http://www.keithchoy.com/stock-calendar</link>
		<comments>http://www.keithchoy.com/stock-calendar#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:30 +0000</pubDate>
		<dc:creator>Keith Choy</dc:creator>
				<category><![CDATA[Stock / Option]]></category>
		<category><![CDATA[stock calendar]]></category>

		<guid isPermaLink="false">http://www.keithchoy.com/?p=84</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.keithchoy.com/stock-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeithChoy.com re-launched!</title>
		<link>http://www.keithchoy.com/keithchoy-com-re-launched</link>
		<comments>http://www.keithchoy.com/keithchoy-com-re-launched#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:40:02 +0000</pubDate>
		<dc:creator>Keith Choy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keith choy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.keithchoy.com/?p=25</guid>
		<description><![CDATA[Welcome to the first post on my new Blog!  I finally got around to starting this in 2012 as my [...]]]></description>
		<wfw:commentRss>http://www.keithchoy.com/keithchoy-com-re-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

